EVENTS LAST IMPORTANT DATES
| Event/Stage | Last Important Date |
|---|---|
| Last date for Submission of Abstract ( Upto 500 Words) | 30/11/2025 |
| Last Date for Acceptance of Full Paper | 5/12/2025 |
| Date of Registration | 10/12/2025 |
| Conference Date | 13/12/2025 (Saturday) |
PUBLICATION DETAILS
| Category of Delegates | Journal Print (Peer Review) |
Journal Online (Peer Review) |
ISBN Book Print Publication |
Conference Participation (No Publication) |
|---|---|---|---|---|
| Foreign | $ 75 | $ 75 | $ 75 | $ 60 |
| Industry/ Professional | Rs. 2600/- | Rs. 2600/- | Rs. 2600/- | Rs. 1500/- |
| Academicians/ Research Scholars | Rs. 2400/- | Rs. 2200/- | Rs. 2100/- | Rs. 1200/- |
| Students | Rs. 1200/- | Rs. 1200/- | Rs. 1200/- | Rs. 800/- |
* Certificate of Participation/Presentation will be given to Registered Delegate only
